£71.03↓ 14%
Variants18
| Variant | Price | unit |
|---|---|---|
| 1 1200mg blue dreamBest value | £71.03 | £0.06/mg |
| 1 1200mg biscotti | £71.03 | £0.06/mg |
| 1 1200mg sky walker | £71.03 | £0.06/mg |
| 1 1200mg apple runtz | £71.03 | £0.06/mg |
| 1 1200mg ice cream cake | £71.03 | £0.06/mg |
| 1 1200mg green crack | £71.03 | £0.06/mg |
| 1 1200mg dosi dos | £71.03 | £0.06/mg |
| 1 1200mg gelato | £71.03 | £0.06/mg |
| 1 1200mg strawberry cough | £71.03 | £0.06/mg |
| 1 1200mg pineapple express | £71.03 | £0.06/mg |
| 1 1200mg gelonade | £71.03 | £0.06/mg |
| 1 1200mg sour diesel | £71.03 | £0.06/mg |
| 1 1200mg agent orange | £71.03 | £0.06/mg |
| 1 1200mg the god father og |